Lower Body Day 🏋️
All the squat racks were taken when I arrived so instead I stepped up to some heavy lunges. Mostly that just tired my forearms. It felt good to deadlift at the end, though. Hadn’t done that in a while.
Unknown location (probably inside)
| Exercises | |||
| Exercise | Weight | Reps | Time |
| Dumbbell Walking Lunges | 60.0 lb | 4 | |
| Dumbbell Walking Lunges | 70.0 lb | 4 | |
| Dumbbell Walking Lunges | 80.0 lb | 4 | |
| Dumbbell Walking Lunges | 80.0 lb | 4 | |
| Dumbbell Romanian Deadlifts | 60.0 lb | 8 | |
| Dumbbell Romanian Deadlifts | 70.0 lb | 9 | |
| Dumbbell Romanian Deadlifts | 80.0 lb | 9 | |
| Dumbbell Romanian Deadlifts | 80.0 lb | 9 | |
| Hip Stability | 55.0 lb | 8 | |
| Hip Stability | 90.0 lb | 10 | |
| Hip Stability | 95.0 lb | 10 | |
| Hip Stability | 95.0 lb | 10 | |
| Machine Calf Press | 170.0 lb | 12 | |
| Machine Calf Press | 170.0 lb | 12 | |
| Machine Hip Abduction | 265.0 lb | 10 | |
| Machine Hip Abduction | 265.0 lb | 10 | |
| Machine Hip Adduction | 295.0 lb | 10 | |
| Machine Hip Adduction | 295.0 lb | 12 | |
| Ab Crunch Machine | 140.0 lb | 10 | |
| Ab Crunch Machine | 140.0 lb | 10 | |
| Barbell Deadlift | 45.0 lb | 10 | |
| Barbell Deadlift | 135.0 lb | 8 | |
| Barbell Deadlift | 225.0 lb | 3 | |
| Barbell Deadlift | 225.0 lb | 12 | |
| Barbell Deadlift | 275.0 lb | 8 | |
Reference
-
Permalink (
2026.ECE.136) - On
- In Exercise / Weight-training
- Tagged weight-training
- Edit
| ← Previous | Next → |
| Pull Weight Training 🏋️ | Morning Run 🏃 |