Afternoon Weight Training 🏋️
10.0 Strain amounts to moderate exertion today.
Pull day today, working back and biceps and core.
Unknown location (probably inside)
| Exercises | |||
| Exercise | Weight | Reps | Time |
| Row | 65.0 lb | 8 | 1m 30s |
| Row | 65.0 lb | 8 | 1s |
| Row | 100.0 lb | 8 | 1m 34s |
| Row | 100.0 lb | 8 | 1s |
| Row | 100.0 lb | 8 | 50s |
| Row | 100.0 lb | 8 | 2s |
| Row | 100.0 lb | 10 | 1s |
| Row | 100.0 lb | 10 | 2s |
| Dumbbell Hammer Curl | 55.0 lb | 8 | 4s |
| Dumbbell Hammer Curl | 55.0 lb | 8 | 1m 1s |
| Dumbbell Hammer Curl | 55.0 lb | 8 | 2s |
| Unknown | 59.9 lb | 10 | 1s |
| Unknown | 59.9 lb | 10 | 50s |
| Unknown | 59.9 lb | 10 | 53s |
| Barbell Upright Row | 90.0 lb | 10 | 40s |
| Barbell Upright Row | 100.0 lb | 10 | 53s |
| Leg Raise | 10 | 40s | |
Reference
-
Permalink (
2026.ECE.174) - On
- In Exercise / Weight-training
- Tagged weight-training
- Edit
| ← Previous | Next → |
| Afternoon Weight Training 🏋️ | Afternoon Walk 🚶 |